
Fragrance Silicon Dioxide Crystal Cat Litter Silica Gel in 2
Overview Silica Gel Cat Litter Advantage √ Strong water absorption. No overflow. √ Strong deodorization. No smell. √ Cle
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
- Our Advantages
- FAQ
Basic Info.
| Model NO. | Silica Gel Cat Litter |
| Grooming Products Type | Cat Litter |
| Application | Dog, Cat, Bird |
| Operation Type | Manual |
| Size | Small, Medium, Large |
| Waterproof | Adsorb Water Urine Odor |
| Adsorbtion | 110-120% |
| Bulk Packaging | 20kg Per Bag, 500kg Per Bag |
| Colored Bags | 3.8L 5L 7.6L etc |
| Cusotmization | Avaliable |
| Shipment Term | Fob or CIF |
| Material | 100% Silica Gel |
| Color of Silica Gel | White, Blue, Pink, etc |
| Fragrance | Availiable |
| Transport Package | Bag, Carton |
| Specification | 1-8mm, 2-8mm, 4-8mm, 1-4mm etc |
| Trademark | Hengze Silica Gel Factory |
| Origin | Qingdao China |
| HS Code | 28112210 |
| Production Capacity | 500000/Month |
Product Description
Silica Gel Cat Litter Advantage
√ Strong water absorption. No overflow.
√ Strong deodorization. No smell.
√ Clean and Dust-free.
1.The crystal silica gel cat litter has strong absorption ability and quick absorption rate;
2.The crystal silica gel cat litter is ideal and safe selection for cat and kitty cleaning;
3.The crystal silica gel cat litter is less dosage than other types,and continue to use for more time;
4.The crystal silica gel cat litter is convenient to use and less garbage left and easy to clean up;
5.The crystal silica gel cat litter is elegant appearance and unique shape,and not bring out during cleaning;
6.The crystal silica gel cat litter is quite dust less and super odor removable;
Certificate ISO, MSDS, DGM, Transport safety report CNAS etc available by request.
Hengze silica gel factory has been focused on producing high quality silica gel cat litter since 2014. Our main clients are wholesaler, distributor. Contact us for cooperations please:
E: sales1@hz-silicagel(dot)com
Product Description Product Parameters
| Item | Specifications | |
Adsorption capacity | %,≥ | 100-120 |
| Bulk density | g/l, | 400-500 |
| Pore size | Å | 80-100 |
| SiO2 | %,≥ | 99.5 |
| PH | 4-8 | 4-8 |
| Appearance | White/blue/colored lumps/beads | |
| Size | mm | 0.5-2mm/1-8mm/2-8mm/4-8mm |
| Packing | 20kg/bag, colored bags-3.8L, 5L, 7.6L... | |
| Usage: | Suggested usage for 3.8L/bag silica gel cat litter: one cat, one month. | |
previous:
100% Absorbent Odor
Send to us
